Swains Creek Weather Data 1996 thru Present
SWAINS CREEK WEATHER HISTORY
Last Updated on July 1, 2010 Return to Home Page
NOTE: I will try to update this data a few days after the end of each month.
Season: Oct 1 thru Sep 30 SCP Hist 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99 1997/98 1996/97 Bryce Hist
October Avg ** 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 Avg
Min/Max Temperature 10.0 77.5 13.3 73.0 10.0 77.5 17.6 71.6 23.4 72.9 23.5 72.0 11.8 70.2 27.0 77.2 21.0 68.5 23.0 75.0 21.0 73.0 18.0 70.0 20.0 67.0 15.0 69.0 10.0 75.0 2.0 76.0
Average Low/High 30.3 58.8 27.8 57.6 29.6 63.6 29.0 61.8 30.1 58.2 32.3 59.3 30.8 58.0 34.5 66.3 28.9 55.8 33.5 64.5 33.0 55.3 29.6 61.9 28.4 52.8 28.2 54.1 27.8 53.6 26.0 61.0
Snowfall/Rainfall 5.3 1.6 0.4 0.0 0.0 0.9 0.0 0.2 0.0 5.0 0.0 2.1 28.1 6.6 0.6 0.4 9.5 1.1 0.0 0.1 16.7 2.6 0.0 0.0 4.4 1.1 3.0 1.9 11.6 0.0 2.5 1.0
Days of Snow/Rain 2.6 3.6 2.0 1.0 0.0 3.0 1.0 1.0 0.0 9.0 0.0 4.0 4.0 8.0 1.0 5.0 4.0 6.0 0.0 1.0 10.0 6.0 0.0 0.0 5.0 4.0 3.0 2.0 7.0 0.0 0.9 2.8
Season to Date Accum of Snow/Rain 5.3 1.6 0.4 0.0 0.0 0.9 0.0 0.2 0.0 5.0 0.0 2.1 28.1 6.6 0.6 0.4 9.5 1.1 0.0 0.1 16.7 2.6 0.0 0.0 4.4 1.1 3.0 1.9 11.6 0.0 2.5 1.0
Season to Date Days of Snow/Rain 2.6 3.6 2.0 1.0 0.0 3.0 1.0 1.0 0.0 9.0 0.0 4.0 4.0 8.0 1.0 5.0 4.0 6.0 0.0 1.0 10.0 6.0 0.0 0.0 5.0 4.0 3.0 2.0 7.0 0.0 0.9 2.8
November SCP Hist 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 Bryce Hist
Min/Max Temperature -6.3 70.5 10.6 70.0 12.4 66.6 7.7 67.6 -6.3 70.5 6.4 57.0 -5.1 56.3 -2.4 52.0 13.3 58.8 -2.0 62.0 -6.0 51.0 -1.0 63.0 -1.0 53.0 10.0 58.0 7.0 57.0 -16.0 65.0
Average Low/High 21.7 46.8 21.8 51.8 24.6 51.6 22.8 55.2 21.2 50.9 24.2 49.2 19.6 39.9 20.2 40.9 22.1 44.9 24.1 46.8 14.3 39.5 23.4 51.8 21.0 43.2 22.2 44.9 22.7 43.9 14.0 46.0
Snowfall/Rainfall 10.6 0.4 7.5 0.0 7.8 0.2 6.3 0.1 8.8 0.0 0.5 0.1 23.5 2.5 14.6 0.3 1.7 2.1 17.4 0.1 16.0 0.0 2.1 0.1 22.6 0.1 11.0 0.2 8.4 0.0 5.9 0.6
Days of Snow/Rain 4.2 1.1 3.0 0.0 4.0 1.0 2.0 2.0 4.0 0.0 2.0 1.0 5.0 1.0 6.0 2.0 3.0 2.0 5.0 2.0 3.0 0.0 1.0 1.0 6.0 1.0 9.0 2.0 6.0 0.0 1.4 2.0
Season to Date Accum of Snow/Rain 15.9 2.0 7.9 0.0 7.8 1.1 6.3 0.3 8.8 5.0 0.5 2.1 51.6 9.0 15.2 0.7 11.2 3.2 17.4 0.2 32.7 2.6 2.1 0.1 27.0 1.2 14.0 2.1 20.0 0.0 8.4 1.6
Season to Date Days of Snow/Rain 6.9 4.6 5.0 1.0 4.0 4.0 3.0 3.0 4.0 9.0 2.0 5.0 9.0 9.0 7.0 7.0 7.0 8.0 5.0 3.0 13.0 6.0 1.0 1.0 11.0 5.0 12.0 4.0 13.0 0.0 2.3 4.8
December SCP Hist 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 Bryce Hist
Min/Max Temperature -7.1 59.7 -2.7 49.3 -7.1 59.7 -6.3 58.6 0.0 52.2 -0.9 53.1 1.4 54.5 -3.1 50.4 -2.2 45.3 -4.0 49.0 6.0 50.0 3.0 47.0 -7.0 52.0 0.0 47.0 0.0 49.0 -25.0 61.0
Average Low/High 14.3 37.7 10.5 34.4 13.5 38.4 10.3 34.6 13.1 40.7 15.1 39.4 17.7 38.5 15.2 38.5 13.1 36.2 13.6 36.0 18.8 42.5 14.5 38.4 14.1 37.3 12.8 35.5 18.2 37.2 8.0 39.0
Snowfall/Rainfall 29.5 0.0 63.5 0.0 76.0 0.0 40.3 0.0 32.5 0.0 8.4 0.0 27.5 0.0 32.5 0.0 30.2 0.0 24.8 0.0 4.5 0.0 4.0 0.0 25.1 0.0 11.7 0.0 32.2 0.0 8.8 0.8
Days of Snow/Rain 7.0 0.0 7.0 0.0 10.0 0.0 6.0 0.0 6.0 0.0 4.0 0.0 6.0 0.0 8.0 0.0 8.0 0.0 10.0 0.0 3.0 0.0 7.0 0.0 7.0 0.0 6.0 0.0 10.0 0.0 2.1 2.7
Season to Date Accum of Snow/Rain 45.4 2.0 71.4 0.0 83.8 1.1 46.6 0.3 41.3 5.0 8.9 2.1 79.1 9.0 47.7 0.7 41.4 3.2 42.2 0.2 37.2 2.6 6.1 0.1 52.1 1.2 25.7 2.1 52.2 0.0 17.2 2.4
Season to Date Days of Snow/Rain 13.9 4.6 12.0 1.0 14.0 4.0 9.0 3.0 10.0 9.0 6.0 5.0 15.0 9.0 15.0 7.0 15.0 8.0 15.0 3.0 16.0 6.0 8.0 1.0 18.0 5.0 18.0 4.0 23.0 0.0 4.4 7.5
January SCP Hist 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 Bryce Hist
Min/Max Temperature -12.6 56.0 3.7 48.7 -8.0 52.2 -6.9 40.3 -12.6 51.1 2.5 49.8 -3.1 47.3 -7.8 45.5 11.3 54.5 -4.0 56.0 -1.0 52.0 -1.0 51.0 7.0 50.0 1.0 47.0 -5.0 49.0 -29.0 58.0
Average Low/High 15.3 38.6 16.4 39.1 14.8 43.1 8.6 32.7 6.9 38.5 14.1 39.0 21.3 36.5 10.6 36.6 20.9 46.8 14.1 37.5 13.8 36.8 19.4 39.0 19.2 40.4 17.0 38.9 16.9 35.7 4.0 36.0
Snowfall/Rainfall 29.2 0.1 77.3 0.0 18.1 1.1 62.0 0.0 11.0 0.0 12.8 0.0 68.8 1.0 14.6 0.0 2.3 0.0 9.6 0.0 36.1 0.0 10.6 0.3 11.8 0.0 16.7 0.0 46.4 0.0 14.5 0.7
Days of Snow/Rain 7.6 0.3 8.0 0.0 6.0 4.0 11.0 0.0 5.0 0.0 7.0 0.0 11.0 1.0 5.0 0.0 2.0 0.0 5.0 0.0 11.0 0.0 7.0 3.0 5.0 0.0 9.0 0.0 13.0 0.0 3.0 2.5
Season to Date Accum of Snow/Rain 71.7 2.1 148.7 0.0 101.9 2.2 108.6 0.3 52.3 5.0 21.7 2.1 147.9 10.0 62.3 0.7 43.7 3.2 51.8 0.2 73.3 2.6 16.7 0.4 63.9 1.2 42.4 2.1 98.6 0.0 31.7 3.1
Season to Date Days of Snow/Rain 21.5 5.0 20.0 1.0 20.0 8.0 20.0 3.0 15.0 9.0 13.0 5.0 26.0 10.0 20.0 7.0 17.0 8.0 20.0 3.0 27.0 6.0 15.0 4.0 23.0 5.0 27.0 4.0 36.0 0.0 7.4 10.0
February SCP Hist 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 Bryce Hist
Min/Max Temperature -8.0 59.0 7.2 43.2 0.3 52.0 1.0 48.2 -3.3 56.8 -4.7 52.5 7.0 41.2 -2.6 47.7 0.3 50.4 0.0 59.0 -6.0 53.0 1.0 53.0 3.0 53.0 -5.0 41.0 -8.0 48.0 -22.0 61.0
Average Low/High 16.4 39.8 18.7 36.7 14.9 40.1 14.8 38.2 17.2 46.1 15.5 43.7 20.9 36.3 12.3 35.5 17.2 39.8 14.5 44.5 18.3 40.5 19.6 41.0 17.2 41.6 16.0 35.7 13.1 37.6 8.0 39.0
Snowfall/Rainfall 35.0 0.2 38.0 0.0 65.5 0.4 41.5 0.0 19.0 0.0 4.8 1.3 48.0 0.4 77.4 0.0 34.9 0.0 3.4 0.0 37.8 0.0 46.3 0.1 7.9 0.1 54.1 0.1 11.4 0.0 10.6 0.5
Days of Snow/Rain 8.9 0.4 12.0 0.0 9.0 1.0 8.0 0.0 8.0 0.0 5.0 1.0 8.0 1.0 9.0 0.0 12.0 0.0 2.0 0.0 13.0 0.0 13.0 1.0 5.0 1.0 16.0 1.0 5.0 0.0 2.0 1.5
Season to Date Accum of Snow/Rain 108.8 2.3 186.7 0.0 167.4 2.6 150.1 0.3 71.3 5.0 26.5 3.4 195.9 10.4 139.7 0.7 78.6 3.2 55.2 0.2 111.1 2.6 63.0 0.5 71.8 1.3 96.5 2.2 110.0 0.0 42.3 3.6
Season to Date Days of Snow/Rain 30.3 5.6 32.0 1.0 29.0 9.0 28.0 3.0 23.0 9.0 18.0 6.0 34.0 11.0 29.0 7.0 29.0 8.0 22.0 3.0 40.0 6.0 28.0 5.0 28.0 6.0 43.0 5.0 41.0 0.0 9.4 11.5
March SCP Hist 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 Bryce Hist
Min/Max Temperature -1.5 71.2 13.1 56.1 4.3 60.8 6.4 57.6 -1.5 71.2 3.6 53.8 9.9 51.8 4.6 66.0 6.1 61.0 2.0 64.0 8.0 62.0 10.0 58.0 12.0 57.0 -1.0 58.0 -1.0 61.0 -20.0 65.0
Average Low/High 21.1 47.5 21.6 42.9 19.3 48.8 19.4 46.0 22.6 56.1 18.3 42.5 22.7 40.3 23.9 53.9 21.1 48.2 18.8 47.3 23.1 49.7 20.3 45.0 23.7 49.3 19.5 44.1 21.0 50.6 15.0 44.0
Snowfall/Rainfall 19.6 0.4 35.3 0.0 8.2 0.0 6.0 0.0 1.8 0.4 54.4 5.0 40.0 0.0 7.2 0.0 12.3 0.0 17.4 0.0 12.2 0.0 33.5 0.0 2.9 0.0 42.4 0.4 0.6 0.0 12.4 0.7
Days of Snow/Rain 6.6 1.4 11.0 0.0 7.0 0.0 2.0 0.0 4.0 1.0 13.0 15.0 7.0 0.0 2.0 0.0 6.0 0.0 8.0 0.0 8.0 0.0 9.0 0.0 4.0 0.0 8.0 3.0 3.0 0.0 2.7 2.6
Season to Date Accum of Snow/Rain 128.4 2.7 221.9 0.0 175.6 2.6 156.1 0.3 73.1 5.4 80.9 8.4 235.9 10.4 146.9 0.7 90.9 3.2 72.6 0.2 123.3 2.6 96.5 0.5 74.7 1.3 138.9 2.6 110.6 0.0 54.7 4.3
Season to Date Days of Snow/Rain 36.9 7.0 43.0 1.0 36.0 9.0 30.0 3.0 27.0 10.0 31.0 21.0 41.0 11.0 31.0 7.0 35.0 8.0 30.0 3.0 48.0 6.0 37.0 5.0 32.0 6.0 51.0 8.0 44.0 0.0 12.1 14.1
April SCP Hist 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 Bryce Hist
Min/Max Temperature 2.0 83.8 13.3 66.6 9.7 73.2 15.1 72.7 11.7 83.8 19.2 70.7 13.8 61.7 25.3 69.3 11.3 63.9 19.0 72.0 11.0 72.0 22.0 78.0 2.0 64.0 11.0 61.0 7.0 63.0 3.0 74.0
Average Low/High 26.1 54.5 24.3 52.6 25.0 56.1 23.2 56.3 27.8 61.9 27.3 57.2 25.9 49.6 29.0 54.8 25.4 52.7 31.6 61.7 27.2 55.3 29.4 60.6 23.2 47.0 22.7 48.0 23.9 49.8 23.0 54.0
Snowfall/Rainfall 14.7 0.3 20.0 0.0 15.2 0.1 0.3 0.0 13.0 0.1 4.7 0.5 6.8 1.6 6.4 0.8 12.5 0.1 2.6 0.1 35.7 0.1 3.6 0.1 35.8 0.1 25.4 0.0 23.6 0.1 4.4 0.6
Days of Snow/Rain 6.6 1.9 7.0 1.0 7.0 1.0 1.0 0.0 4.0 2.0 3.0 2.0 6.0 5.0 5.0 8.0 7.0 2.0 2.0 1.0 10.0 1.0 4.0 1.0 13.0 1.0 13.0 0.0 10.0 1.0 1.1 2.4
Season to Date Accum of Snow/Rain 143.1 3.0 241.9 0.1 190.8 2.7 156.3 0.3 86.1 5.5 85.6 8.9 242.7 11.9 153.3 1.5 103.4 3.4 75.2 0.3 159.0 2.7 100.1 0.6 110.5 1.4 164.3 2.6 134.2 0.1 59.1 4.9
Season to Date Days of Snow/Rain 43.4 8.9 50.0 2.0 43.0 10.0 31.0 3.0 31.0 12.0 34.0 23.0 47.0 16.0 36.0 15.0 42.0 10.0 32.0 4.0 58.0 7.0 41.0 6.0 45.0 7.0 64.0 8.0 54.0 1.0 13.2 16.5
May SCP Hist 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 Bryce Hist
Min/Max Temperature 16.0 92.0 21.9 81.0 32.2 89.1 16.5 91.2 25.3 84.7 22.8 88.7 23.5 83.5 26.8 81.7 18.7 91.6 20.0 92.0 23.0 84.0 20.0 88.0 16.0 71.0 25.0 70.0 18.0 80.0 4.0 82.0
Average Low/High 34.2 69.4 30.0 65.2 37.4 75.8 31.0 66.1 34.2 75.5 34.7 74.2 34.4 67.1 33.9 71.8 35.2 70.3 33.7 72.1 37.9 72.5 38.5 73.7 30.7 61.5 31.4 58.8 35.6 67.4 29.0 63.0
Snowfall/Rainfall 2.1 0.6 7.3 0.2 0.0 0.9 0.0 0.7 1.5 0.1 0.0 0.0 2.0 0.6 0.0 0.1 6.9 0.7 0.0 0.0 0.0 0.4 1.8 0.6 2.0 0.7 7.7 1.0 0.0 1.9 1.8 0.7
Days of Snow/Rain 1.5 3.3 4.0 2.0 0.0 4.0 0.0 7.0 3.0 1.0 0.0 0.0 1.0 4.0 0.0 1.0 6.0 4.0 0.0 0.0 0.0 3.0 1.0 4.0 1.0 3.0 5.0 4.0 0.0 9.0 0.4 1.9
Season to Date Accum of Snow/Rain 145.2 3.6 249.2 0.2 190.8 3.6 156.3 1.0 87.6 5.6 85.6 8.9 244.7 12.5 153.3 1.6 110.3 4.1 75.2 0.3 159.0 3.1 101.9 1.2 112.5 2.1 172.0 3.6 134.2 2.0 60.9 5.6
Season to Date Days of Snow/Rain 44.9 12.2 54.0 4.0 43.0 14.0 31.0 10.0 34.0 13.0 34.0 23.0 48.0 20.0 36.0 16.0 48.0 14.1 32.0 4.0 58.0 10.0 42.0 10.0 46.0 10.0 69.0 12.0 54.0 10.0 13.6 18.4
June SCP Hist 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 Bryce Hist
Min/Max Temperature 25.9 98.6 32.5 96.4 31.8 97.0 27.7 94.1 25.9 98.4 36.9 98.6 29.7 88.0 32.5 91.0 30.6 91.9 30.0 98.0 26.0 92.0 31.0 91.0 28.0 84.0 27.0 82.0 33.0 80.0 18.0 92.0
Average Low/High 41.4 80.3 42.9 83.8 39.5 76.0 40.2 84.5 42.1 88.1 44.7 87.1 39.4 74.8 42.9 80.6 41.9 83.7 44.7 88.7 42.2 82.7 44.3 82.2 38.7 71.5 35.5 68.5 41.1 72.0 36.0 75.0
Snowfall/Rainfall 0.1 0.6 0.0 0.3 0.0 0.4 0.3 0.1 0.0 0.2 0.0 1.3 0.0 1.3 0.0 0.6 0.0 0.0 0.0 0.0 0.1 0.5 0.0 0.7 1.0 1.7 0.0 0.0 0.0 1.6 0.0 0.4
Days of Snow/Rain 0.2 3.5 0.0 3.0 0.0 6.0 1.0 1.0 0.0 1.0 0.0 4.0 0.0 9.0 0.0 7.0 0.0 0.0 0.0 0.0 1.0 3.0 0.0 5.0 1.0 4.0 0.0 0.0 0.0 6.0 0.0 0.9
Season to Date Accum of Snow/Rain 145.3 4.2 249.2 0.5 190.8 4.0 156.6 1.1 87.6 5.8 85.6 10.2 244.7 13.8 153.3 2.2 110.3 4.1 75.2 0.3 159.1 3.6 101.9 1.9 113.5 3.8 172.0 3.6 134.2 3.6 60.9 5.9
Season to Date Days of Snow/Rain 45.1 15.6 54.0 7.0 43.0 20.0 32.0 11.0 34.0 14.0 34.0 27.0 48.0 29.0 36.0 23.0 48.0 14.0 32.0 4.0 59.0 13.0 42.0 15.0 47.0 14.0 69.0 12.0 54.0 16.0 13.6 19.3
July SCP Hist 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 Bryce Hist
Min/Max Temperature 33.0 101.8 43.0 100.6 44.1 96.8 46.0 101.8 42.3 98.1 40.3 97.7 37.4 93.6 42.6 100.0 45.0 101.0 39.0 95.0 36.0 100.0 40.0 86.0 40.0 91.0 33.0 88.0 29.0 90.0
Average Low/High 49.6 85.9 50.8 89.5 50.4 88.3 51.9 90.2 52.0 87.5 50.9 89.6 48.0 84.0 52.3 90.9 52.0 89.8 47.8 83.3 48.7 87.8 47.9 76.3 47.5 80.2 44.3 79.1 44.0 80.0
Snowfall/Rainfall 0.0 1.9 0.0 0.4 0.0 1.0 0.0 1.8 0.0 5.1 0.0 0.6 0.0 1.7 0.0 1.6 0.0 0.9 0.0 1.6 0.0 0.9 0.0 5.4 0.0 2.5 0.0 0.9 0.0 1.0
Days of Snow/Rain 0.0 9.5 0.0 7.0 0.0 5.0 0.0 11.0 0.0 17.0 0.0 6.0 0.0 8.0 0.0 8.0 0.0 10.0 0.0 10.0 0.0 5.0 0.0 15.0 0.0 14.0 0.0 7.0 0.0 3.0
Season to Date Accum of Snow/Rain 137.3 6.3 190.8 4.4 156.6 2.1 87.6 7.6 85.6 15.3 244.7 14.4 153.3 4.0 110.3 5.6 75.2 1.2 159.1 5.2 101.9 2.8 113.5 9.2 172.0 6.1 134.2 4.5 60.9 7.0
Season to Date Days of Snow/Rain 44.5 25.8 43.0 27.0 32.0 16.0 34.0 25.0 34.0 44.0 48.0 35.0 36.0 31.0 48.0 22.0 32.0 14.0 59.0 23.0 42.0 20.0 47.0 29.0 69.0 26.0 54.0 23.0 13.6 22.3
August SCP Hist 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 Bryce Hist
Min/Max Temperature 34.7 96.6 34.7 96.6 43.0 94.6 43.5 92.5 41.2 92.3 38.8 86.2 38.1 93.0 44.8 91.6 39.0 94.0 40.0 89.0 42.0 95.0 39.0 78.0 36.0 85.0 43.0 84.0 27.0 92.0
Average Low/High 47.6 81.1 45.9 87.1 49.9 85.7 48.7 85.3 47.2 84.2 46.6 76.5 47.3 79.8 49.5 81.8 47.1 85.7 47.5 80.3 49.8 82.0 44.8 73.0 47.1 77.6 46.9 75.2 43.0 77.0
Snowfall/Rainfall 0.0 2.3 0.0 0.1 0.0 3.7 0.0 2.1 0.0 0.6 0.0 3.0 0.0 1.7 0.0 2.1 0.0 0.2 0.0 4.1 0.0 2.8 0.0 4.4 0.0 1.5 0.0 3.7 0.0 1.4
Days of Snow/Rain 0.0 9.4 0.0 3.0 0.0 6.0 0.0 10.0 0.0 3.0 0.0 17.0 0.0 8.0 0.0 9.0 0.0 2.0 0.0 15.0 0.0 12.0 0.0 14.0 0.0 10.0 0.0 13.0 0.0 4.0
Season to Date Accum of Snow/Rain 137.3 8.6 190.8 4.5 156.6 5.7 87.6 9.7 85.6 15.9 244.7 17.4 153.3 5.6 110.3 7.7 75.2 1.4 159.1 9.3 101.9 5.6 113.5 13.6 172.0 7.6 134.2 8.2 60.9 8.4
Season to Date Days of Snow/Rain 44.5 35.2 43.0 30.0 32.0 22.0 34.0 35.0 34.0 47.0 48.0 52.0 36.0 39.0 48.0 31.0 32.0 16.0 59.0 38.0 42.0 32.0 47.0 43.0 69.0 36.0 54.0 36.0 13.6 26.3
September SCP Hist 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 Bryce Hist
Min/Max Temperature 23.5 89.1 28.0 89.1 31.5 87.1 23.5 86.0 23.5 83.1 29.5 80.6 25.3 83.8 27.1 85.1 30.0 83.0 29.0 83.0 26.0 85.0 25.0 77.0 31.0 75.0 33.0 75.0 18.0 87.0
Average Low/High 39.8 71.9 41.5 75.7 38.6 76.8 40.6 73.1 36.0 70.8 38.0 72.3 38.0 70.5 41.0 76.5 41.0 69.5 40.9 76.3 40.8 73.6 38.2 66.7 39.6 66.1 42.6 66.4 35.0 72.0
Snowfall/Rainfall 0.0 2.5 0.0 2.0 0.0 0.5 0.0 1.9 0.0 1.6 0.0 0.3 0.0 1.8 0.0 0.4 0.0 4.2 0.0 0.2 0.0 0.6 0.0 2.3 0.0 6.4 0.0 9.8 0.1 1.1
Days of Snow/Rain 0.0 7.5 0.0 8.0 0.0 6.0 0.0 6.0 0.0 8.0 0.0 3.0 0.0 7.0 0.0 5.0 0.0 10.0 0.0 1.0 0.0 5.0 0.0 11.0 0.0 11.0 0.0 16.0 0.0 2.3
Season to Date Accum of Snow/Rain 137.3 11.1 190.8 6.5 156.6 6.3 87.6 11.6 85.6 17.5 244.7 17.7 153.3 7.4 110.3 8.1 75.2 5.6 159.1 9.5 101.9 6.2 113.5 15.9 172.0 14.0 134.2 18.0 61.0 9.5
Season to Date Days of Snow/Rain 44.5 42.6 43.0 38.0 32.0 28.0 34.0 41.0 34.0 55.0 48.0 55.0 36.0 46.0 48.0 36.0 32.0 26.0 59.0 39.0 42.0 37.0 47.0 54.0 69.0 47.0 54.0 52.0 13.6 28.6
Annual Totals SCP Hist 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99 1997/98 1996/97 Bryce Hist
Record Min/Max Temps -12.6 101.8 -2.7 96.4 -8.0 100.6 -6.9 96.8 -12.6 101.8 -4.7 98.6 -5.1 97.7 -7.8 93.6 -2.2 100.0 -4.0 101.0 -6.0 95.0 -1.0 100.0 -7.0 86.0 -5.0 91.0 -8.0 88.0 -29.0 92.0
Average Low/High Temps 29.4 58.9 23.8 51.6 29.7 62.2 28.2 60.5 29.7 63.7 30.1 61.2 30.7 56.6 29.7 59.4 30.7 60.6 30.7 62.0 30.4 59.6 31.5 61.4 28.9 55.0 28.3 54.4 29.5 55.7 23.8 57.2
Max Snowfall/Rainfall Mo 52.0 4.2 77.3 0.3 76.0 2.0 62.0 3.7 32.5 5.0 54.4 5.1 68.8 6.6 77.4 1.8 34.9 2.1 24.8 4.2 37.8 4.1 46.3 2.8 35.8 5.4 54.1 6.4 46.4 9.8 14.5 1.4
Max Days of Snow/Rain Mo 11.7 11.6 12.0 3.0 10.0 8.0 11.0 7.0 8.0 11.0 13.0 17.0 11.0 17.0 9.0 8.0 12.0 9.0 10.0 10.0 13.0 15.0 13.0 12.0 13.0 15.0 16.0 14.0 13.0 16.0 3.0 4.0
** SCP Hist Avg: Represents the Min/Max and Average historical Swains data since I began collecting information.
Return to Home Page
By David E. Parry